rubiconflood.com
Test complete··3.8s
1 critical·2 warnings·1 unmeasured
https://rubiconflood.com
- 1 fail
- 2 warn
- 0 info
Pipeline complete
Critical findings
Crawler access
public crawler identity × robots policy × HTTP delivery × usability
| agent | robots | http | usable | challenge | captcha | waf | bytes |
|---|---|---|---|---|---|---|---|
| Default HTTP Clientother | A | 200 | ● | ● | ● | ● | 55,174 |
| Googlebotsearch | A | 200 | ● | ● | ● | ● | 55,174 |
| Googlebot Smartphonesearch | A | 200 | ● | ● | ● | ● | 55,174 |
| Bingbotsearch | A | 200 | ● | ● | ● | ● | 55,174 |
| OAI-SearchBotai | A | 200 | ● | ● | ● | ● | 55,174 |
| GPTBotai | A | 200 | ● | ● | ● | ● | 55,174 |
| ClaudeBotai | A | 200 | ● | ● | ● | ● | 55,174 |
| Claude-Userai | A | 200 | ● | ● | ● | ● | 55,174 |
| PerplexityBotai | A | 200 | ● | ● | ● | ● | 55,174 |
| Perplexity-Userai | A | 200 | ● | ● | ● | ● | 55,174 |
| Applebotsearch | A | 200 | ● | ● | ● | ● | 55,174 |
| Applebot-Extendedai | A | 200 | ● | ● | ● | ● | 55,174 |
| Common Crawlarchive | A | 200 | ● | ● | ● | ● | 55,174 |
Raw versus rendered
JS dependency LOW
Fact parity
Visible HTML ↔ machine representations · status definitions
Fact ledger
103 subject · predicate · object
| subject | predicate | object | source | representation | assertion | recovery |
|---|---|---|---|---|---|---|
| https://rubiconflood.com | hasTitle | Flood Barriers for Garages, Doors & Sliders | Rubicon Flood | visible html | visible | explicit | |
| https://rubiconflood.com | hasDescription | Rubicon measures and installs removable aluminum flood barriers for garage, door, slider, and lanai openings across Southwest Florida. | meta | machine only | explicit | |
| https://rubiconflood.com | canonicalUrl | https://rubiconflood.com/ | meta | machine only | explicit | |
| https://rubiconflood.com | hasHeading | Protect the openings where floodwater gets in. | visible html | visible | explicit | |
| https://rubiconflood.com | ogTitle | Flood Barriers for Garages, Doors & Sliders | Rubicon Flood | open graph | machine only | explicit | |
| Rubicon Flood Control | name | Rubicon Flood Control | json ld | machine only | explicit | |
| Rubicon Flood Control | url | https://rubiconflood.com | json ld | machine only | explicit | |
| Rubicon Flood Control | logo | https://rubiconflood.com/brand/rubicon-flood-control-logo.png | json ld | machine only | explicit | |
| Rubicon Flood Control | description | Rubicon Flood is a Southwest Florida flood protection company specializing in professionally measured aluminum flood barrier systems for residential openings. | json ld | machine only | explicit | |
| Rubicon Flood Control | telephone | +1-239-330-8888 | json ld | machine only | explicit | |
| Rubicon Flood Control | info@rubiconflood.com | json ld | machine only | explicit | ||
| Rubicon Flood | name | Rubicon Flood | json ld | machine only | explicit | |
| Rubicon Flood | url | https://rubiconflood.com | json ld | machine only | explicit | |
| Rubicon Flood | logo | https://rubiconflood.com/brand/rubicon-flood-control-logo.png | json ld | machine only | explicit | |
| Rubicon Flood | slogan | Measured aluminum flood barrier systems for Southwest Florida homes and businesses. | json ld | machine only | explicit | |
| Rubicon Flood | inLanguage | en-US | json ld | machine only | explicit | |
| Rubicon Flood | dateModified | 2026-09-21 | json ld | machine only | explicit | |
| Rubicon Flood Control | alternateName | Rubicon Flood | json ld | machine only | explicit | |
| Rubicon Flood Control | image | https://rubiconflood.com/brand/rubicon-flood-control-logo.png | json ld | machine only | explicit | |
| Rubicon Flood Control | priceRange | $$ | json ld | machine only | explicit | |
| https://rubiconflood.com/#contact-point | contactType | customer service | json ld | machine only | explicit | |
| https://rubiconflood.com/#contact-point | telephone | +1-239-330-8888 | json ld | machine only | explicit | |
| https://rubiconflood.com/#contact-point | info@rubiconflood.com | json ld | machine only | explicit | ||
| https://rubiconflood.com/#contact-point | areaServed | US-FL | json ld | machine only | explicit | |
| Southwest Florida | name | Southwest Florida | json ld | machine only | explicit | |
| Southwest Florida | url | https://rubiconflood.com/southwest-florida-flood-protection | json ld | machine only | explicit | |
| Flood Protection Service | name | Flood Protection Service | json ld | machine only | explicit | |
| Flood Protection Service | serviceType | Residential and commercial flood-barrier assessment, design, supply, and installation | json ld | machine only | explicit | |
| Flood Protection Service | description | Professionally measured aluminum flood barrier systems for garages, entry doors, sliding doors, lanais, storefronts, and other vulnerable openings in Southwest Florida. Primary commercial offering of Rubicon Flood Control. | json ld | machine only | explicit | |
| Flood Protection Service | url | https://rubiconflood.com/aluminum-flood-barriers | json ld | machine only | explicit | |
| Property Assessment Service | name | Property Assessment Service | json ld | machine only | explicit | |
| Property Assessment Service | alternateName | Flood Barrier Opening Assessment | json ld | machine only | explicit | |
| Property Assessment Service | description | On-site measurement review for garage, door, slider, and lanai openings in Southwest Florida. Required before final quotation. | json ld | machine only | explicit | |
| Property Assessment Service | url | https://rubiconflood.com/request-assessment | json ld | machine only | explicit | |
| Opening Measurement Process | name | Opening Measurement Process | json ld | machine only | explicit | |
| Opening Measurement Process | description | On-site measurement of opening width, height, threshold, and mounting surfaces required before final quotation. | json ld | machine only | explicit | |
| Opening Measurement Process | url | https://rubiconflood.com/flood-barrier-installation | json ld | machine only | explicit | |
| Flood Barrier Installation Process | name | Flood Barrier Installation Process | json ld | machine only | explicit | |
| Flood Barrier Installation Process | description | Professional installation of measured Rubicon Flood Panels and U-channel posts. | json ld | machine only | explicit | |
| Flood Barrier Installation Process | url | https://rubiconflood.com/flood-barrier-installation | json ld | machine only | explicit | |
| Professional Barrier Review | name | Professional Barrier Review | json ld | machine only | explicit | |
| Professional Barrier Review | description | Engineer and field review that confirms product fit, layout, and quote readiness. AI tools do not replace professional measurement, engineering review, product selection, quoting, or installation. | json ld | machine only | explicit | |
| Professional Barrier Review | url | https://rubiconflood.com/request-assessment | json ld | machine only | explicit | |
| Request Flood-Barrier Estimate | name | Request Flood-Barrier Estimate | json ld | machine only | explicit | |
| Request Flood-Barrier Estimate | description | Request a barrier assessment. Quote follows professional measurement. | json ld | machine only | explicit | |
| Rubicon Flood Protection Services | name | Rubicon Flood Protection Services | json ld | machine only | explicit | |
| Rubicon Flood Panels System | name | Rubicon Flood Panels System | json ld | machine only | explicit | |
| Rubicon Flood Panels System | description | Modular stackable 6063-T6 aluminum flood barrier panels with EPDM seals and U-channel posts — measured and installed for SWFL openings. Not sold as a generic catalog SKU; quote follows on-site measurement. | json ld | machine only | explicit | |
| Rubicon Flood Panels System | url | https://rubiconflood.com/flood-barrier-systems | json ld | machine only | explicit | |
| Rubicon Visual Fit Check | name | Rubicon Visual Fit Check | json ld | machine only | explicit | |
| Rubicon Visual Fit Check | applicationCategory | BusinessApplication | json ld | machine only | explicit | |
| Rubicon Visual Fit Check | operatingSystem | Web | json ld | machine only | explicit | |
| Rubicon Visual Fit Check | description | Decision-support tool that analyzes user-supplied opening photos and produces a preliminary fit signal. Does not replace professional measurement, engineering review, product selection, quoting, or installation. | json ld | machine only | explicit | |
| Rubicon Visual Fit Check | url | https://rubiconflood.com/visual-fit-check | json ld | machine only | explicit | |
| Rubicon Visual Fit Check | price | 0 | json ld | machine only | explicit | |
| Property Flood Exposure Tool | name | Property Flood Exposure Tool | json ld | machine only | explicit | |
| Property Flood Exposure Tool | applicationCategory | BusinessApplication | json ld | machine only | explicit | |
| Property Flood Exposure Tool | operatingSystem | Web | json ld | machine only | explicit | |
| Property Flood Exposure Tool | description | Decision-support tool that evaluates location-specific flood context from public data. Produces a property-context recommendation — not product fit, insurance status, engineering approval, or a quote. | json ld | machine only | explicit | |
| Property Flood Exposure Tool | url | https://rubiconflood.com/flood-context | json ld | machine only | explicit |
Structured data integrity
parse · serialization · graph identity · intent survives
| # | Standard parse | One unescape | Values agree | Intent survives | Issues |
|---|---|---|---|---|---|
| 00 | PASS | PASS | yes | yes | — |
Entity identity
29 nodes · 84 relationships
- Rubicon Flood Controlhttps://rubiconflood.com/#organization
- urlhttps://rubiconflood.com
- logohttps://rubiconflood.com/brand/rubicon-flood-control-logo.png
- contactPointhttps://rubiconflood.com/#contact-point
- brandhttps://rubiconflood.com/#brand
- areaServedhttps://rubiconflood.com/#service-area
- sameAshttps://rubiconflood.com/about
- hasOfferCataloghttps://rubiconflood.com/#offer-catalog
- Rubicon Floodhttps://rubiconflood.com/#brand
- urlhttps://rubiconflood.com
- logohttps://rubiconflood.com/brand/rubicon-flood-control-logo.png
- Rubicon Floodhttps://rubiconflood.com/#website
- urlhttps://rubiconflood.com
- publisherhttps://rubiconflood.com/#organization
- potentialActionhttps://rubiconflood.com#search
- Rubicon Flood Controlhttps://rubiconflood.com/#business
- urlhttps://rubiconflood.com
- imagehttps://rubiconflood.com/brand/rubicon-flood-control-logo.png
- areaServedCape Coral
- areaServedFort Myers
- areaServedNaples
- areaServedSarasota
- areaServedBonita Springs
- areaServedSanibel
- areaServedMarco Island
- parentOrganizationhttps://rubiconflood.com/#organization
- ContactPointhttps://rubiconflood.com/#contact-point
- Southwest Floridahttps://rubiconflood.com/#service-area
- containedInPlaceFlorida
- urlhttps://rubiconflood.com/southwest-florida-flood-protection
- Flood Protection Servicehttps://rubiconflood.com/#flood-protection-service
- providerhttps://rubiconflood.com/#organization
- brandhttps://rubiconflood.com/#brand
- areaServedhttps://rubiconflood.com/#service-area
- urlhttps://rubiconflood.com/aluminum-flood-barriers
- hasOfferCataloghttps://rubiconflood.com/#offer-catalog
- Property Assessment Servicehttps://rubiconflood.com/#property-assessment-service
- providerhttps://rubiconflood.com/#organization
- areaServedhttps://rubiconflood.com/#service-area
- urlhttps://rubiconflood.com/request-assessment
- isRelatedTohttps://rubiconflood.com/#flood-protection-service
- Opening Measurement Processhttps://rubiconflood.com/#measurement-process
- urlhttps://rubiconflood.com/flood-barrier-installation
- Flood Barrier Installation Processhttps://rubiconflood.com/#installation-process
- urlhttps://rubiconflood.com/flood-barrier-installation
- Professional Barrier Reviewhttps://rubiconflood.com/#professional-review
- providerhttps://rubiconflood.com/#organization
- urlhttps://rubiconflood.com/request-assessment
- Request Flood-Barrier Estimatehttps://rubiconflood.com/#estimate-action
- objecthttps://rubiconflood.com/#flood-protection-service
- Rubicon Flood Protection Serviceshttps://rubiconflood.com/#offer-catalog
- Rubicon Flood Panels Systemhttps://rubiconflood.com/flood-barrier-systems#rubicon-flood-panels-system
- brandhttps://rubiconflood.com/#brand
- providerhttps://rubiconflood.com/#organization
- areaServedhttps://rubiconflood.com/#service-area
- urlhttps://rubiconflood.com/flood-barrier-systems
- isRelatedTohttps://rubiconflood.com/#flood-protection-service
- Rubicon Visual Fit Checkhttps://rubiconflood.com/#visual-fit-check
- providerhttps://rubiconflood.com/#organization
- urlhttps://rubiconflood.com/visual-fit-check
- isRelatedTohttps://rubiconflood.com/#flood-protection-service
- Property Flood Exposure Toolhttps://rubiconflood.com/#flood-exposure-tool
- providerhttps://rubiconflood.com/#organization
- urlhttps://rubiconflood.com/flood-context
- areaServedhttps://rubiconflood.com/#service-area
- isRelatedTohttps://rubiconflood.com/#flood-protection-service
Critical fact byte depth
deeper = higher ingestion risk · what this measures
Measurement components
Leaf components that explain the composite. Null stays null. Glossary
Evidence
3 findings
salienceSALIENCE_CONFLICTfail
- check
- SALIENCE-CONFLICT
- confidence
- MEDIUM
- class
- SALIENCE_CONFLICT
- why
- Title "Flood Barriers for Garages, Doors & Sliders | Rubicon Flood" vs H1 "Protect the openings where floodwater gets in." vs body "Removable flood barriers · Southwest FloridaProtect the openings where floodwate" (has schema)
- url
- https://rubiconflood.com
- source
- raw html
- observed
- 2026-10-07T07:01:26.091Z
Removable flood barriers · Southwest FloridaProtect the openings where floodwater gets in.Rubicon measures each opening before quoting so the system is sized to the property, not sold as a one-size-fi
machine_filesllms.txt dead URLwarn
- check
- MACHINE-FILE
- confidence
- HIGH
- why
- https://rubiconflood.com/visual-fit-check. → HTTP 404
- url
- https://rubiconflood.com/visual-fit-check.
- source
- machine file
- status
- 404
- observed
- 2026-10-07T07:01:22.538Z
No raw evidence payload attached.
machine_filesllms.txt dead URLwarn
- check
- MACHINE-FILE
- confidence
- HIGH
- why
- https://rubiconflood.com/flood-context. → HTTP 404
- url
- https://rubiconflood.com/flood-context.
- source
- machine file
- status
- 404
- observed
- 2026-10-07T07:01:22.538Z
No raw evidence payload attached.
Developer handoff
Derived from 3 finding-backed tickets
llms.txt dead URL on /
https://rubiconflood.com/visual-fit-check. → HTTP 404
Expected — Machine-readable, consistent, first-HTML representation of the fact
From check MACHINE-FILE · Inspect evidence →
llms.txt dead URL on /
https://rubiconflood.com/flood-context. → HTTP 404
Expected — Machine-readable, consistent, first-HTML representation of the fact
From check MACHINE-FILE · Inspect evidence →
SALIENCE_CONFLICT on /
Title "Flood Barriers for Garages, Doors & Sliders | Rubicon Flood" vs H1 "Protect the openings where floodwater gets in." vs body "Removable flood barriers · Southwest FloridaProtect the openings where floodwate" (has schema)
Expected — Machine-readable, consistent, first-HTML representation of the fact
From check SALIENCE-CONFLICT · Inspect evidence →